
Sharon Grimes
Principal

Emma Ford
Assistant Principal

Rachael Smith
Assistant Principal

Anna Crosswhite
Assistant Principal

Penelope Cleghorn
Assistant Principal

Kathleen Hannan
Business Manager
Contact Our Staff
Our office is open from 8.15am to 4.00pm Monday to Friday. School families can email staff members via Compass.
Learning Leaders | |
---|---|
Name | Role |
Belinda Pontes | Leading Teacher - Learning Leader of Curriculum |
Caitlin Vine | Leading Teacher - Learning Leader of Pedagogy & Strategies |
Emily Carroll | Leading Teacher - Inclusion Leader |
Lewis Hazelbank | Leading Teacher - Head of English Domain |
Julien Baggiere | Leading Teacher - Head of Maths Domain |
Learning Specialists | |
---|---|
Name | Role |
Lauren Jewell | Coaching for Engagement and Learning |
Liana Spencer | Coaching for Engagement and Learning |
Daniel Leardi | Coaching for Engagement and Learning |
John Patterson | Evidence-based Practice |
Chris Mertins | Whole School Literacy |
Ritika Mahajan | Whole School Numeracy |
Senior School (Year 11-12) | |
---|---|
Name | Role |
Sean Hiller | Head of Senior School - Student Outcomes and Engagement |
Emily Pinney Brown | Head of Senior School - Senior School (Hydra and Ignis) |
Jacob Callahan | Head of Senior School - Senior School (Stella and Terra) |
Renea Betts | House Leader - Hydra (Year 11 & 12) |
Brad Hosking | House Leader - Ignis (Year 11 & 12) |
Jess Chong | House Leader - Stella (Year 11 & 12) |
Samantha Goodman | House Leader - Terra (Year 11 & 12) |
Patrick Delaney | House Leader - Hydra and Ignis (Year 10) |
Kate Doran | House Leader - Stella and Terra (Year 10) |
Mio Fukumori | House Leader - Stella and Terra (Year 10) |
Jacqui Arthur | Senior School Administration |
Middle School (Year 7-10) | |
---|---|
Name | Role |
Peter Francey | Head of Middle School - Student Outcomes and Engagement |
Ebonee Attard | Head of Middle School - Terra and Ignis |
Maddi Wallmeyer | Head of Middle School - Ignis and Hydra |
Jamie Lyngcoln | House Leader - Terra (Year 8 & 9) |
Lily Fagioli | House Leader - Stella (Year 8 & 9) |
Matt Dunn | House Leader - Ignis (Year 8 & 9) |
Lisa-Marie Coghlan | House Leader - Hydra (Year 8 & 9) |
Louise Byron | House Leader - Terra (Year 7) |
Brooke Taylor | House Leader - Stella (Year 7) |
Jaclyn Curnow | House Leader - Ignis (Year 7) |
Jordan Negrin | House Leader - Hydra (Year 7) |
Claire Gutterson | Middle School Student Support/Administration |
Domain Leaders | |
---|---|
Name | Department |
Lewis Hazelbank | English |
Julien Baggiere | Mathematics |
Timothy Sheers | Science |
Matthew Eardley | Humanities |
Tim Hocking | Languages |
Emily Palekis | Performing Arts |
Brendan Pye | Visual Arts |
Sonya Schurmann | Technology |
Khelsi Patman | Health and PE |
College Mental Health Practitioner |
---|
Name |
Emma Ford |
Leave Feedback
Feedback is an important tool that we use to improve our college. Every enquiry, suggestion, complaint and compliment helps to create a better learning enviorment for our community. Email viewbank.co@education.vic.gov.au or phone 8458 2811.
Address: | Warren Road, Viewbank, Victoria, 3084 |
Postal Address: | P.O. Box 264, Rosanna, Victoria, 3084 |
Phone: | (03) 8458 2811 |
Email: | viewbank.co@education.vic.gov.au |
Compass: | viewbank-vic.compass.education |